Vashi, Navi Mumbai, Maharashtra
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Air Compressor air drying |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2-3 Hp |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Model | Flow Rate | Air Connection | Power Supply | Weight |
CFM (FAD) | in / out (inch) BSPT | V/ ph / Hz | kg | |
ND42 - IN | 42 | 44563 | 230/1/50 | 26 |
ND85 - IN | 85 | 44624 | 230/1/50 | 34 |
ND185 - IN | 106 | 44624 | 230/1/50 | 43 |
ND140 - IN | 141 | 1.5 | 230/1/50 | 76 |
ND180 - IN | 177 | 1.5 | 230/1/50 | 87 |
ND210 - IN | 212 | 1.5 | 230/1/50 | 87 |
ND280 - IN | 282 | 1.5 | 230/1/50 | 110 |
ND355 - IN | 353 | 2 | 230/1/50 | 120 |
ND460 - IN | 459 | 2 | 400/3/50 | 130 |
ND560 - IN | 559 | 2 | 400/3/50 | 150 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.