Vashi, Navi Mumbai, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of condensate sensing drain valves Make Trident - LDV1000/LDV2000/LDV3000 & more, Trident Automatic Drain Valve, Ingersoll-Rand Automatic Drain Valve, Compair Automatic Drain Valves, Ingersoll-Rand Automatic Drain Valve and Lenora Digital Automatic Drain Valve from Navi Mumbai.
Business Type | Exporter, Distributor |
Brand Name | Trident Pneumatics |
Condition | New |
Power | 85 to 300VAC / 24 VDC |
Type | Condensate Sensing Drain Valves |
Weight | 5-10kg |
End Connection | 1/2'' BSP(F) |
Maximum Working Pressure | 2 to 10 KG cm/2 |
Preferred Buyer From
Location | Worldwide |
Trident’s condensate sensing type automatic drain valve isthe latest advancement in drain valve technology. Thesevalves sense the condensate level for activation, ensuringabsolutely no loss of compressed air and hence results inenormous energy saving. Trident condensate sensing typedrain valves are highly efficient and reliable. Fault tolerantsystem is switching over into timer mode automaticallywhile LDV fails to operate due to sensor failure.
*Features:
The electronic level control ensures proper draining ofcondensate and avoids unnecessary loss of air.
All the functions of the valve are accurately indicated
Test switch (or) manual drain allows function test at
Intelligent Controller detects probe failure and indicates
Noise free, as air is not discharged.
Inbuilt fault tolerant system ensures continues operation
by the Yellow LED.
anytime.
Red LED for potential free relay NO change to NC.
of drain valves.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Trident |
Media | Air |
Drain Time | 1-20 second |
Material | Aluminium |
Valve Size | 1/2 Inch |
Pressure | 16 Bar |
Coil Voltage | 230 Volts |
Weight | 250-450 Grams |
Frequency | 50 - 60 Hz |
Working Pressure | 16 Bar |
Voltage | 230 V AC |
Efficiency | 80% |
Temperature | 0-700 degree C |
Power | 8-15 Watts |
Download | View |
Preferred Buyer From
Location | Worldwide |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Air |
Pressure | Medium Pressure |
Media | Air |
Material | Stainless Steel |
Brand | Ingersoll-Rand |
Coil Voltage | 230/240Volts |
Input Voltage | 110/120/230/240V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | CompAir |
Max. Compressor Capacity | Any Size |
Min./max. System Pressure | Standard: 0 - 16 bar, HP: 0 - 80 bar |
Min./max. Medium Temperature | 1 - 55°C (34 - 131°F) |
Min./max. Ambient Temperature | 1 - 55°C (34 - 131°F) |
Supply Voltage Options | 115VAC / 230VAC |
Environmental Protection | IP65 (NEMA4) |
Connector Type (power) | DIN 43650-A |
Inlet connections | CTDV: 1/4 Inch, 3/8 Inch, 1/2 Inch BSP, CTDC: 1/4 Inch, 1/2 Inch BSP |
Outlet Connections | CTDV: 1/4 Inch, 3/8 Inch, 1/2 Inch BSP, CTDC: 1/2 Inch BSP |
Inlet Connection Height | Approx. 1cm |
Valve Type | 2/2 Way, Direct Acting |
Valve Orifice | CTDV: 4.5 mm, CTDC: 4.0 mm |
Valve Seals | FPM |
Serviceable Valve | Yes |
Valve Housing Material | Brass (stainless Steel Available) |
Test Feature | Yes |
Timer Cycle Range (on/off) | 0.5 – 10 Seconds / 0.5 – 45 Minutes |
Timer PCB | SMD technology, ensuring consistency in production |
Timer Cycle Indication | Bright LED illumination |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader, Distributor |
Brand Name | Ingersoll-Rand |
Usage/Application | Air |
Pressure | 17.25bar |
Media | Air |
Drain Time | 0.5-45 Min |
Material | Brass/Bronze |
Brand | Ingersoll-Rand |
Coil Voltage | 230/240V |
Dimension | 121x89x51mm |
Input Voltage | 230/240Volts |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Lenora |
Usage/Application | Industrial |
Valve Size | 1/2 Inch |
Media | Air |
Material | Stainless Steel |
Brand | Lenora |
Coil Voltage | 220 |
Input Voltage | 24 |
Drain | 1 to 25 Sec |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.